Head to head
US Hostert vs Wiltz
No previous meetings between US Hostert and Wiltz in our records – this could be the first.
Current form
US Hostert
LLLLLD
0 won, 1 drawn, 5 lost in the last 6 · 0.8 scored and 2.5 conceded per game
| 8 Nov | @ Sporting Bertrange | 2–3 |
| 31 Oct | @ US Mondorf-les-bains | 1–2 |
| 25 Oct | v UNA Strassen | 0–2 |
| 18 Oct | @ Atert Bissen | 1–5 |
| 11 Oct | v Progres Niederkorn | 0–2 |
| 20 Sep | @ Alisontia Steinsel | 1–1 |
Wiltz
WDDLLW
2 won, 2 drawn, 2 lost in the last 6 · 2.7 scored and 2.7 conceded per game
| 7 Nov | @ Progres Niederkorn | 5–4 |
| 31 Oct | @ Résidence Walferdange | 1–1 |
| 25 Oct | v US Rumelange | 3–3 |
| 18 Oct | @ US Mondorf-les-bains | 1–4 |
| 11 Oct | v UNA Strassen | 0–2 |
| 20 Sep | @ Sandweiler | 6–2 |
US Hostert
Wiltz