Bundesliga stats
Goals, over/under, both teams to score, draws and clean sheets for every Bundesliga team this season, from the 90-minute scores. For match picks see Bundesliga predictions.
Goals trend for the next Bundesliga games
| Day | Match | O2.5 | BTTS |
|---|---|---|---|
| Sun 15:30 | FC Augsburg v FSV Mainz 05 | 83% | 78% |
| Fri 20:30 | Werder Bremen v Borussia Mönchengladbach | 74% | 68% |
| Sat 15:30 | Hamburger SV v Bayern München | 74% | 63% |
| Sun 17:30 | Werder Bremen v Hamburger SV | 67% | 61% |
| Sat 15:30 | FSV Mainz 05 v Union Berlin | 63% | 58% |
| Sat 15:30 | 1. FC Köln v SV Elversberg | 60% | 70% |
| Sat 18:30 | VfB Stuttgart v Eintracht Frankfurt | 60% | 55% |
| Sat 15:30 | SC Paderborn 07 v FC Schalke 04 | 45% | 30% |
Both teams' games this season combined. Our pick also weighs form, home advantage and prices.
Top Bundesliga teams for each market
Most goals per game
RB Leipzig4.60
FC Augsburg4.44
FSV Mainz 054.11
Bayer Leverkusen4.10
Bayern München4.00
Over 2.5 goals
Both teams to score
Most draws
Most clean sheets
Fail to score most
Every Bundesliga team
| # | Team | P | Scored/g | Conceded/g | O2.5 | BTTS | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 1. FC Köln | 10 | 1.10 | 1.50 | 50% | 80% | 40% |
| 2 | 1899 Hoffenheim | 10 | 1.60 | 1.80 | 80% | 70% | 0% |
| 3 | Bayer Leverkusen | 10 | 2.40 | 1.70 | 90% | 60% | 10% |
| 4 | Bayern München | 10 | 3.00 | 1.00 | 80% | 80% | 40% |
| 5 | Borussia Dortmund | 10 | 1.70 | 0.70 | 50% | 40% | 30% |
| 6 | Borussia Mönchengladbach | 10 | 1.20 | 2.60 | 80% | 60% | 10% |
| 7 | Eintracht Frankfurt | 10 | 1.60 | 2.00 | 70% | 60% | 30% |
| 8 | FC Augsburg | 9 | 2.22 | 2.22 | 89% | 89% | 33% |
| 9 | FC Schalke 04 | 10 | 0.50 | 1.10 | 40% | 30% | 40% |
| 10 | FSV Mainz 05 | 9 | 2.00 | 2.11 | 78% | 67% | 11% |
| 11 | Hamburger SV | 9 | 1.11 | 2.22 | 67% | 44% | 0% |
| 12 | RB Leipzig | 10 | 3.20 | 1.40 | 80% | 40% | 0% |
| 13 | SC Freiburg | 10 | 2.10 | 1.00 | 70% | 60% | 10% |
| 14 | SC Paderborn 07 | 10 | 0.80 | 1.50 | 50% | 30% | 40% |
| 15 | SV Elversberg | 10 | 1.70 | 1.90 | 70% | 60% | 10% |
| 16 | Union Berlin | 10 | 0.80 | 2.60 | 50% | 50% | 40% |
| 17 | VfB Stuttgart | 10 | 1.50 | 1.50 | 50% | 50% | 10% |
| 18 | Werder Bremen | 9 | 1.89 | 1.67 | 67% | 78% | 33% |
Tap a column to sort. Bundesliga 2026/27, 88 matches, 90-minute scores.
What the Bundesliga numbers say
With 3.38 goals a game, the Bundesliga is a goals-friendly league this season – over 2.5 has landed in 67% of matches, and both teams have scored in 58%. Home sides win 49% of the time and 22% of games end level.
The spread between teams is what makes these numbers useful. Bayer Leverkusen games have gone over 2.5 goals 90% of the time, while FC Schalke 04 games have done so only 40% of the time, and Borussia Dortmund have kept a clean sheet in 60% of their matches. When two high-scoring sides meet, the over and both teams to score become strong options; when two tight sides meet, look at the under.
Remember that early-season numbers move fast and a handful of games can tell a misleading story. Our Bundesliga predictions combine these figures with recent form, home advantage and the bookmaker prices – and we publish how those picks do on the accuracy page.
Frequently asked questions
How many goals per game in the Bundesliga this season?
3.38 goals per game across 88 matches. 67% have gone over 2.5 goals and 78% over 1.5.
How often do both teams score in the Bundesliga?
In 58% of Bundesliga matches this season; FC Augsburg games have the highest rate at 89%.
Which Bundesliga team has the most over 2.5 goals games?
Bayer Leverkusen – 9 of 10 games (90%) have gone over 2.5 goals.
Which Bundesliga team draws the most?
1. FC Köln with 4 draws in 10 games (40%). The league-wide draw rate is 22%.












