AGF W in numbers
1-0-11W-D-L, last 12
0.8Scored per game
2.9Conceded per game
67%Over 2.5 goals
50%Both teams scored
0%Clean sheets
50%Failed to score
10th3 pts in the table
All competitions, 90-minute scores.
Recent results
| 21 Nov | Brøndby W v AGF WKvindeliga | 4–1 | L |
| 14 Nov | AGF W v Fortuna Hjørring WKvindeliga | 1–4 | L |
| 7 Nov | Køge W v AGF WKvindeliga | 6–0 | L |
| 3 Nov | AGF W v Midtjylland WKvindeliga | 0–2 | L |
| 27 Oct | Nordsjælland W v AGF WKvindeliga | 5–0 | L |
| 17 Oct | AGF W v ASA Aarhus WKvindeliga | 1–3 | L |
| 3 Oct | KoldingQ W v AGF WKvindeliga | 2–1 | L |
| 29 Sep | Odense Q W v AGF WKvindeliga | 1–0 | L |
| 22 Sep | AGF W v Nordsjælland WKvindeliga | 0–2 | L |
| 12 Sep | AGF W v FC Copenhagen WKvindeliga | 4–2 | W |
| 5 Sep | Midtjylland W v AGF WKvindeliga | 2–1 | L |
| 29 Aug | AGF W v Køge WKvindeliga | 0–2 | L |
Kvindeliga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Køge W | 15 | +30 | 38 |
| 2 | Nordsjælland W | 16 | +29 | 34 |
| 3 | Midtjylland W | 15 | +8 | 30 |
| 4 | Brøndby W | 15 | +19 | 28 |
| 5 | Fortuna Hjørring W | 16 | +13 | 24 |
| 6 | ASA Aarhus W | 15 | -6 | 23 |
| 7 | KoldingQ W | 15 | -12 | 14 |
| 8 | Odense Q W | 15 | -22 | 13 |
| 9 | FC Copenhagen W | 15 | -24 | 10 |
| 10 | AGF W | 15 | -35 | 3 |
AGF W predictions on GoalNumbers
Every AGF W match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. AGF W have averaged 3.7 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow AGF W with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is AGF W's recent form?
In their last 12 matches AGF W won 1, drew 0 and lost 11, scoring 0.8 and conceding 2.9 goals per game.
Do AGF W matches have many goals?
67% of AGF W's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are AGF W in the Kvindeliga table?
AGF W are 10th with 3 points from 15 games.








