Atletico Torque in numbers
6-3-3W-D-L, last 12
1.8Scored per game
1.1Conceded per game
50%Over 2.5 goals
50%Both teams scored
33%Clean sheets
17%Failed to score
All competitions, 90-minute scores.
Recent results
| 19 Nov | Progreso v Atletico TorquePrimera División Apertura | 1–1 | D |
| 13 Nov | Atletico Torque v Racing MontevideoPrimera División Apertura | 2–2 | D |
| 6 Nov | Libertad San Carlos v Atletico TorqueCopa Uruguay | 0–6 | W |
| 1 Nov | Boston River v Atletico TorquePrimera División Apertura | 1–2 | W |
| 27 Oct | Penarol v Atletico TorqueCopa Uruguay | 0–2 | W |
| 25 Oct | Atletico Torque v CerroPrimera División Apertura | 3–1 | W |
| 21 Oct | Atletico Torque v Atletico-MGCONMEBOL Sudamericana | 2–0 | W |
| 18 Oct | Albion FC v Atletico TorquePrimera División Apertura | 2–1 | L |
| 14 Oct | Atletico-MG v Atletico TorqueCONMEBOL Sudamericana | 3–0 | L |
| 9 Oct | Atletico Torque v DanubioPrimera División Apertura | 1–0 | W |
| 6 Oct | Club Nacional v Atletico TorquePrimera División Apertura | 2–0 | L |
| 1 Oct | Atletico Torque v PenarolPrimera División Apertura | 1–1 | D |
Atletico Torque predictions on GoalNumbers
Every Atletico Torque match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Atletico Torque have averaged 2.8 goals per game in their last 12 matches.
Follow Atletico Torque with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Atletico Torque's recent form?
In their last 12 matches Atletico Torque won 6, drew 3 and lost 3, scoring 1.8 and conceding 1.1 goals per game.
Do Atletico Torque matches have many goals?
50% of Atletico Torque's last 12 matches went over 2.5 goals and both teams scored in 50%.