The prediction for Estrella Del Sur's next match appears here once the bookmakers price it.
Upcoming fixtures
| Estrella Del Sur v CanuelasPrimera C | |
| Canuelas v Estrella Del SurPrimera C |
Estrella Del Sur in numbers
All competitions, 90-minute scores.
Recent results
| 15 Nov | Deportivo Español v Estrella Del SurPrimera C | 0–0 PEN | D |
| 24 Oct | Estrella Del Sur v General LamadridPrimera C | 1–0 | W |
| 12 Oct | Estrella Del Sur v Juventud UnidaPrimera C | 2–1 | W |
| 4 Oct | Sacachispas v Estrella Del SurPrimera C | 0–0 | D |
| 26 Sep | Estrella Del Sur v Argentino RosarioPrimera C | 2–1 | W |
| 20 Sep | Lugano v Estrella Del SurPrimera C | 1–1 | D |
| 12 Sep | Estrella Del Sur v YupanquiPrimera C | 1–1 | D |
| 6 Sep | Berazategui v Estrella Del SurPrimera C | 2–0 | L |
| 30 Aug | Estrella Del Sur v Victoriano ArenasPrimera C | 1–1 | D |
| 24 Aug | Centro Español v Estrella Del SurPrimera C | 2–0 | L |
| 15 Aug | Canuelas v Estrella Del SurPrimera C | 1–2 | W |
| 8 Aug | Estrella Del Sur v JJ UrquizaPrimera C | 1–0 | W |
Primera C table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Berazategui | 32 | +16 | 51 |
| 2 | Sacachispas | 32 | +7 | 50 |
| 3 | Estrella Del Sur | 32 | +3 | 48 |
| 4 | Centro Español | 32 | +13 | 47 |
| 5 | Mercedes | 32 | +7 | 47 |
| 6 | Victoriano Arenas | 32 | +7 | 47 |
| 7 | Lugano | 32 | +6 | 46 |
| 8 | Juventud Unida | 32 | +6 | 45 |
| 9 | Puerto Nuevo | 32 | -6 | 41 |
| 10 | Defensores de Cambaceres | 32 | -9 | 36 |
| 11 | JJ Urquiza | 32 | -5 | 35 |
| 12 | Deportivo Paraguayo | 32 | -18 | 32 |
| 13 | Leandro N. Alem | 32 | -28 | 31 |
| 14 | Argentino Rosario | 32 | -12 | 27 |
Estrella Del Sur predictions on GoalNumbers
Every Estrella Del Sur match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Estrella Del Sur have averaged 1.8 goals per game in their last 12 matches, so unders and tight scores have been common.
Follow Estrella Del Sur with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Estrella Del Sur's recent form?
In their last 12 matches Estrella Del Sur won 5, drew 5 and lost 2, scoring 0.9 and conceding 0.8 goals per game.
Do Estrella Del Sur matches have many goals?
25% of Estrella Del Sur's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are Estrella Del Sur in the Primera C table?
Estrella Del Sur are 3rd with 48 points from 32 games.












