FC Alverca II prediction & form
The prediction for FC Alverca II's next match appears here once the bookmakers price it.
Upcoming fixtures
| Atlético Malveira v FC Alverca IICampeonato De Portugal Prio Group C |
FC Alverca II in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | FC Alverca II v O ElvasCampeonato De Portugal Prio Group C | 3–1 | W |
| 1 Nov | Mortágua v FC Alverca IICampeonato De Portugal Prio Group C | 0–0 | D |
| 25 Oct | FC Alverca II v AD NogueirenseCampeonato De Portugal Prio Group C | 3–0 | W |
| 11 Oct | Oliveira Hospital v FC Alverca IICampeonato De Portugal Prio Group C | 3–1 | L |
| 27 Sep | FC Alverca II v FazendenseCampeonato De Portugal Prio Group C | 5–0 | W |
| 13 Sep | Naval 1893 v FC Alverca IICampeonato De Portugal Prio Group C | 1–0 | L |
| 6 Sep | FC Alverca II v Benfica Castelo BrancoCampeonato De Portugal Prio Group C | 0–1 | L |
| 23 Aug | UD da Serra v FC Alverca IICampeonato De Portugal Prio Group C | 2–1 | L |
| 22 Mar | Oriental Lisboa v FC Alverca IICampeonato De Portugal Prio Group D | 1–2 | W |
| 15 Mar | FC Alverca II v LagoaCampeonato De Portugal Prio Group D | 2–1 | W |
| 8 Mar | FC Alverca II v O ElvasCampeonato De Portugal Prio Group D | 2–1 | W |
| 1 Mar | Juventude Évora v FC Alverca IICampeonato De Portugal Prio Group D | 1–1 | D |
Campeonato De Portugal Prio Group C table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Os Marialvas | 8 | +11 | 19 |
| 2 | Oliveira Hospital | 8 | +5 | 17 |
| 3 | O Elvas | 8 | +5 | 16 |
| 4 | Mortágua | 8 | +6 | 15 |
| 5 | Atlético Malveira | 8 | +1 | 12 |
| 6 | UD da Serra | 8 | +1 | 12 |
| 7 | Fátima | 8 | +5 | 11 |
| 8 | Benfica Castelo Branco | 8 | -6 | 10 |
| 9 | FC Alverca II | 8 | +5 | 10 |
| 10 | AD Nogueirense | 8 | -2 | 9 |
| 11 | Nazarenos | 8 | -6 | 8 |
| 12 | Naval 1893 | 8 | -4 | 7 |
| 13 | Sertanense | 8 | -5 | 5 |
| 14 | Fazendense | 8 | -16 | 1 |
FC Alverca II predictions on GoalNumbers
Every FC Alverca II match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. FC Alverca II have averaged 2.7 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow FC Alverca II with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is FC Alverca II's recent form?
In their last 12 matches FC Alverca II won 6, drew 2 and lost 4, scoring 1.7 and conceding 1.0 goals per game.
Do FC Alverca II matches have many goals?
67% of FC Alverca II's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are FC Alverca II in the Campeonato De Portugal Prio Group C table?
FC Alverca II are 9th with 10 points from 8 games.












