Next match prediction
EuropeUEFA Europa Conference LeagueThu 26 Nov
Our pick for Gent vs FK Crvena Zvezda: Under 3.5 goals – 72% chance at @1.40. Read the full analysis · Head-to-head record
Upcoming fixtures
| FK Crvena Zvezda v Radnik SurdulicaSuper Liga |
FK Crvena Zvezda in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Vojvodina v FK Crvena ZvezdaSuper Liga | 0–1 | W |
| 5 Nov | FK Crvena Zvezda v Inter Club d'EscaldesUEFA Europa Conference League | 2–1 | W |
| 31 Oct | Macva v FK Crvena ZvezdaSuper Liga | 2–4 | W |
| 28 Oct | Jedinstvo Ub v FK Crvena ZvezdaCup | 1–5 | W |
| 25 Oct | OFK Beograd v FK Crvena ZvezdaSuper Liga | 0–1 | W |
| 22 Oct | FK Crvena Zvezda v FC CopenhagenUEFA Europa Conference League | 2–2 | D |
| 18 Oct | FK Crvena Zvezda v Mladost LucaniSuper Liga | 5–1 | W |
| 15 Oct | FC Lugano v FK Crvena ZvezdaUEFA Europa Conference League | 3–2 | L |
| 10 Oct | Radnicki 1923 v FK Crvena ZvezdaSuper Liga | 0–3 | W |
| 20 Sep | FK Crvena Zvezda v Radnicki NISSuper Liga | 3–0 | W |
| 13 Sep | IMT Novi Beograd v FK Crvena ZvezdaSuper Liga | 0–1 | W |
| 10 Sep | Radnik Surdulica v FK Crvena ZvezdaSuper Liga | 0–0 | D |
Super Liga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FK Crvena Zvezda | 16 | +34 | 46 |
| 2 | Vojvodina | 15 | +17 | 32 |
| 3 | Železničar Pančevo | 15 | +16 | 32 |
| 4 | IMT Novi Beograd | 15 | +6 | 23 |
| 5 | Radnicki 1923 | 15 | +3 | 23 |
| 6 | Radnik Surdulica | 16 | 0 | 23 |
| 7 | Novi Pazar | 16 | +1 | 22 |
| 8 | Cukaricki | 15 | 0 | 22 |
| 9 | Mladost Lucani | 16 | -13 | 18 |
| 10 | FK Partizan | 15 | -1 | 17 |
| 11 | Macva | 15 | -13 | 13 |
| 12 | OFK Beograd | 16 | -14 | 11 |
| 13 | Radnicki NIS | 15 | -14 | 11 |
| 14 | Zemun | 16 | -22 | 7 |
FK Crvena Zvezda predictions on GoalNumbers
Every FK Crvena Zvezda match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. FK Crvena Zvezda have averaged 3.3 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow FK Crvena Zvezda with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
Who do FK Crvena Zvezda play next?
FK Crvena Zvezda play Gent away in the UEFA Europa Conference League on Thursday 26 November at 21:00 (WAT). Our prediction: Under 3.5 goals (72%).
What is FK Crvena Zvezda's recent form?
In their last 12 matches FK Crvena Zvezda won 9, drew 2 and lost 1, scoring 2.4 and conceding 0.8 goals per game.
Do FK Crvena Zvezda matches have many goals?
67% of FK Crvena Zvezda's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are FK Crvena Zvezda in the Super Liga table?
FK Crvena Zvezda are 1st with 46 points from 16 games.












