Gokulam in numbers
6-1-5W-D-L, last 12
1.8Scored per game
2.1Conceded per game
67%Over 2.5 goals
58%Both teams scored
17%Clean sheets
25%Failed to score
1st12 pts in the table
All competitions, 90-minute scores.
Recent results
| 20 Nov | Mohammedan v GokulamI League | 1–4 | W |
| 14 Nov | Nagaland United v GokulamI League | 1–2 | W |
| 7 Nov | Rajasthan United v GokulamI League | 0–1 | W |
| 31 Oct | Gokulam v Samaleswari SCI League | 3–2 | W |
| 12 May | Namdhari v GokulamI League | 0–1 | W |
| 5 May | Gokulam v AizawlI League | 2–2 | D |
| 30 Apr | Real Kashmir v GokulamI League | 3–0 | L |
| 18 Apr | Diamond Harbour v GokulamI League | 5–2 | L |
| 12 Apr | Real Kashmir v GokulamI League | 6–2 | L |
| 7 Apr | Rajasthan United v GokulamI League | 1–0 | L |
| 31 Mar | Gokulam v AizawlI League | 4–2 | W |
| 26 Mar | Gokulam v Shillong LajongI League | 0–2 | L |
I League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Gokulam | 4 | +6 | 12 |
| 2 | Dempo | 4 | +2 | 9 |
| 3 | Chanmari | 3 | +4 | 7 |
| 4 | Shillong Lajong | 4 | +1 | 7 |
| 5 | Nagaland United | 3 | +3 | 6 |
| 6 | Bengaluru United | 4 | 0 | 5 |
| 7 | Sreenidi Deccan | 4 | 0 | 5 |
| 8 | Rajasthan United | 4 | -3 | 3 |
| 9 | Real Kashmir | 3 | -2 | 2 |
| 10 | Mohammedan | 3 | -5 | 0 |
| 11 | Samaleswari SC | 4 | -6 | 0 |
Gokulam predictions on GoalNumbers
Every Gokulam match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Gokulam have averaged 3.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Gokulam with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Gokulam's recent form?
In their last 12 matches Gokulam won 6, drew 1 and lost 5, scoring 1.8 and conceding 2.1 goals per game.
Do Gokulam matches have many goals?
67% of Gokulam's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Gokulam in the I League table?
Gokulam are 1st with 12 points from 4 games.









