Next match prediction
Slovenia1. SNLMon 23 Nov
Our pick for Koper vs Aluminij: Over 1.5 goals – 77% chance at @1.20. Read the full analysis · Head-to-head record
Upcoming fixtures
| Koper v Celje1. SNL |
Koper in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Koper v Mura1. SNL | 1–1 | D |
| 2 Nov | Bravo v Koper1. SNL | 1–2 | W |
| 27 Oct | Koper v Maribor1. SNL | 4–0 | W |
| 23 Oct | Tabor Sežana v KoperCup | 1–0 | L |
| 18 Oct | Koper v Brinje-Grosuplje1. SNL | 5–0 | W |
| 10 Oct | Radomlje v Koper1. SNL | 3–3 | D |
| 19 Sep | Koper v Nafta1. SNL | 2–0 | W |
| 12 Sep | Koper v Olimpija Ljubljana1. SNL | 1–3 | L |
| 6 Sep | Celje v Koper1. SNL | 0–1 | W |
| 28 Aug | Aluminij v Koper1. SNL | 0–1 | W |
| 22 Aug | Mura v Koper1. SNL | 0–1 | W |
| 16 Aug | Koper v Bravo1. SNL | 0–0 | D |
1. SNL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Koper | 15 | +13 | 29 |
| 2 | Olimpija Ljubljana | 16 | +5 | 26 |
| 3 | Bravo | 16 | +2 | 26 |
| 4 | Maribor | 15 | +6 | 24 |
| 5 | Celje | 14 | +6 | 23 |
| 6 | Nafta | 15 | -2 | 19 |
| 7 | Aluminij | 15 | +7 | 17 |
| 8 | Brinje-Grosuplje | 15 | -9 | 16 |
| 9 | Mura | 16 | -12 | 14 |
| 10 | Radomlje | 15 | -16 | 8 |
Koper predictions on GoalNumbers
Every Koper match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Koper have averaged 2.5 goals per game in their last 12 matches.
Follow Koper with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
Who do Koper play next?
Koper play Aluminij at home in the 1. SNL on Monday 23 November at 17:30 (WAT). Our prediction: Over 1.5 goals (77%).
What is Koper's recent form?
In their last 12 matches Koper won 7, drew 3 and lost 2, scoring 1.8 and conceding 0.8 goals per game.
Do Koper matches have many goals?
42% of Koper's last 12 matches went over 2.5 goals and both teams scored in 33%.
Where are Koper in the 1. SNL table?
Koper are 1st with 29 points from 15 games.








