The prediction for MOIK's next match appears here once the bookmakers price it.
Upcoming fixtures
| Cəbrayıl v MOIKBirinci Dasta |
MOIK in numbers
5-4-3W-D-L, last 12
1.6Scored per game
1.3Conceded per game
42%Over 2.5 goals
50%Both teams scored
33%Clean sheets
25%Failed to score
4th15 pts in the table
All competitions, 90-minute scores.
Recent results
| 19 Nov | MOIK v SəbailBirinci Dasta | 0–0 | D |
| 5 Nov | Zaqatala v MOIKBirinci Dasta | 1–1 | D |
| 28 Oct | MOIK v ŞahdağCup | 1–9 | L |
| 22 Oct | MOIK v KarvanBirinci Dasta | 3–1 | W |
| 16 Oct | Baku Sportinq v MOIKBirinci Dasta | 1–3 | W |
| 9 Oct | MOIK v MingəçevirBirinci Dasta | 3–0 | W |
| 18 Sep | Xankəndi FK v MOIKBirinci Dasta | 0–2 | W |
| 11 Sep | MOIK v ŞimalBirinci Dasta | 1–1 | D |
| 3 Sep | MOIK v ŞahdağBirinci Dasta | 0–1 | L |
| 21 May | MOIK v Difai AğsuBirinci Dasta | 4–0 | W |
| 6 May | Şimal v MOIKBirinci Dasta | 1–1 | D |
| 29 Apr | MOIK v ŞahdağBirinci Dasta | 0–1 | L |
Birinci Dasta table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cəbrayıl | 8 | +13 | 17 |
| 2 | Şahdağ | 7 | +12 | 16 |
| 3 | Karvan | 8 | +8 | 16 |
| 4 | MOIK | 8 | +8 | 15 |
| 5 | Səbail | 8 | +3 | 13 |
| 6 | Şimal | 8 | +2 | 11 |
| 7 | Mingəçevir | 7 | -8 | 7 |
| 8 | Xankəndi FK | 8 | -5 | 6 |
| 9 | Zaqatala | 8 | -18 | 5 |
| 10 | Baku Sportinq | 8 | -15 | 1 |
MOIK predictions on GoalNumbers
Every MOIK match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. MOIK have averaged 2.9 goals per game in their last 12 matches.
Follow MOIK with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is MOIK's recent form?
In their last 12 matches MOIK won 5, drew 4 and lost 3, scoring 1.6 and conceding 1.3 goals per game.
Do MOIK matches have many goals?
42% of MOIK's last 12 matches went over 2.5 goals and both teams scored in 50%.
Where are MOIK in the Birinci Dasta table?
MOIK are 4th with 15 points from 8 games.








