Next match prediction
EuropeUEFA Champions LeagueWed 25 Nov
Our pick for Shakhtar Donetsk vs Fenerbahçe: Over 1.5 goals – 77% chance at @1.22. Read the full analysis · Head-to-head record
Upcoming fixtures
| Shakhtar Donetsk v Obolon'-BrovarPremier League |
Shakhtar Donetsk in numbers
All competitions, 90-minute scores.
Recent results
| 8 Nov | Shakhtar Donetsk v Dynamo KyivPremier League | 0–0 | D |
| 3 Nov | Shakhtar Donetsk v Sporting CPUEFA Champions League | 0–1 | L |
| 30 Oct | Shakhtar Donetsk v Obolon'-BrovarPremier League | 2–0 | W |
| 27 Oct | Shakhtar Donetsk v Dynamo KyivCup | 3–0 | W |
| 24 Oct | Shakhtar Donetsk v Zorya LuhanskPremier League | 0–0 | D |
| 21 Oct | Inter v Shakhtar DonetskUEFA Champions League | 1–0 | L |
| 17 Oct | Shakhtar Donetsk v Kolos KovalivkaPremier League | 2–1 | W |
| 14 Oct | Shakhtar Donetsk v AEK Athens FCUEFA Champions League | 3–1 | W |
| 9 Oct | Veres Rivne v Shakhtar DonetskPremier League | 0–3 | W |
| 20 Sep | Shakhtar Donetsk v LNZ CherkasyPremier League | 3–0 | W |
| 17 Sep | Vilkhivtsi v Shakhtar DonetskCup | 0–3 | W |
| 14 Sep | Shakhtar Donetsk v ChornomoretsPremier League | 2–0 | W |
Premier League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 13 | +17 | 30 |
| 2 | Polessya | 11 | +17 | 28 |
| 3 | Dynamo Kyiv | 11 | +7 | 23 |
| 4 | Karpaty | 12 | +15 | 22 |
| 5 | FC Kharkiv | 10 | +10 | 21 |
| 6 | LNZ Cherkasy | 11 | +2 | 18 |
| 7 | Zorya Luhansk | 13 | -2 | 18 |
| 8 | Kolos Kovalivka | 11 | 0 | 15 |
| 9 | Bukovyna | 12 | -2 | 13 |
| 10 | Livyi Bereh | 12 | -5 | 10 |
| 11 | Epitsentr Dunayivtsi | 12 | -5 | 10 |
| 12 | Chornomorets | 11 | -5 | 9 |
| 13 | Veres Rivne | 12 | -11 | 9 |
| 14 | Obolon'-Brovar | 11 | -13 | 8 |
| 15 | Kudrivka | 12 | -17 | 8 |
| 16 | Kryvbas KR | 10 | -8 | 7 |
Shakhtar Donetsk predictions on GoalNumbers
Every Shakhtar Donetsk match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Shakhtar Donetsk have averaged 2.1 goals per game in their last 12 matches.
Follow Shakhtar Donetsk with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
Who do Shakhtar Donetsk play next?
Shakhtar Donetsk play Fenerbahçe at home in the UEFA Champions League on Wednesday 25 November at 21:00 (WAT). Our prediction: Over 1.5 goals (77%).
What is Shakhtar Donetsk's recent form?
In their last 12 matches Shakhtar Donetsk won 8, drew 2 and lost 2, scoring 1.8 and conceding 0.3 goals per game.
Do Shakhtar Donetsk matches have many goals?
50% of Shakhtar Donetsk's last 12 matches went over 2.5 goals and both teams scored in 17%.
Where are Shakhtar Donetsk in the Premier League table?
Shakhtar Donetsk are 1st with 30 points from 13 games.














