Next match prediction
BosniaPremijer LigaSun 22 Nov
Our pick for FK Sarajevo vs Siroki Brijeg: Under 3.5 goals – 80% chance at @1.24. Read the full analysis · Head-to-head record
Upcoming fixtures
| Siroki Brijeg v ZrinjskiPremijer Liga |
Siroki Brijeg in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Siroki Brijeg v Zeljeznicar SarajevoPremijer Liga | 2–1 | W |
| 31 Oct | Radnik Bijeljina v Siroki BrijegPremijer Liga | 2–0 | L |
| 28 Oct | GOŠK Gabela v Siroki BrijegCup | 1–1 PEN | D |
| 24 Oct | Siroki Brijeg v ČelikPremijer Liga | 0–0 | D |
| 16 Oct | Sloga Doboj v Siroki BrijegPremijer Liga | 0–1 | W |
| 9 Oct | Velež v Siroki BrijegPremijer Liga | 0–0 | D |
| 20 Sep | Siroki Brijeg v Borac Banja LukaPremijer Liga | 2–3 | L |
| 12 Sep | Siroki Brijeg v BSK Banja LukaPremijer Liga | 1–1 | D |
| 6 Sep | Zrinjski v Siroki BrijegPremijer Liga | 2–1 | L |
| 2 Sep | Siroki Brijeg v FK SarajevoPremijer Liga | 1–2 | L |
| 29 Aug | Zeljeznicar Sarajevo v Siroki BrijegPremijer Liga | 1–1 | D |
| 22 Aug | Siroki Brijeg v Radnik BijeljinaPremijer Liga | 2–1 | W |
Premijer Liga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zrinjski | 14 | +25 | 37 |
| 2 | Borac Banja Luka | 13 | +21 | 34 |
| 3 | FK Sarajevo | 13 | +3 | 20 |
| 4 | Siroki Brijeg | 13 | -1 | 17 |
| 5 | BSK Banja Luka | 14 | -2 | 16 |
| 6 | Velež | 13 | -8 | 13 |
| 7 | Zeljeznicar Sarajevo | 14 | -12 | 13 |
| 8 | Radnik Bijeljina | 14 | -7 | 12 |
| 9 | Čelik | 13 | -6 | 11 |
| 10 | Sloga Doboj | 13 | -13 | 9 |
Siroki Brijeg predictions on GoalNumbers
Every Siroki Brijeg match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Siroki Brijeg have averaged 2.2 goals per game in their last 12 matches.
Follow Siroki Brijeg with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
Who do Siroki Brijeg play next?
Siroki Brijeg play FK Sarajevo away in the Premijer Liga on Sunday 22 November at 17:30 (WAT). Our prediction: Under 3.5 goals (80%).
What is Siroki Brijeg's recent form?
In their last 12 matches Siroki Brijeg won 3, drew 5 and lost 4, scoring 1.0 and conceding 1.2 goals per game.
Do Siroki Brijeg matches have many goals?
42% of Siroki Brijeg's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Siroki Brijeg in the Premijer Liga table?
Siroki Brijeg are 4th with 17 points from 13 games.








