Wollongong Wolves in numbers
4-2-6W-D-L, last 12
1.3Scored per game
1.5Conceded per game
67%Over 2.5 goals
58%Both teams scored
25%Clean sheets
25%Failed to score
3rd9 pts in the table
All competitions, 90-minute scores.
Recent results
| 19 Nov | Lions v Wollongong WolvesAustralian Championship | 1–1 PEN | D |
| 14 Nov | South Hobart v Wollongong WolvesAustralian Championship | 1–4 | W |
| 7 Nov | Wollongong Wolves v Preston LionsAustralian Championship | 1–2 | L |
| 31 Oct | Wollongong Wolves v LionsAustralian Championship | 1–3 | L |
| 25 Oct | Wollongong Wolves v South HobartAustralian Championship | 2–0 | W |
| 15 Oct | Preston Lions v Wollongong WolvesAustralian Championship | 0–0 | D |
| 30 Aug | Wollongong Wolves v Manly UnitedNew South Wales NPL | 0–4 | L |
| 23 Aug | Wollongong Wolves v Western Sydney Wanderers U23New South Wales NPL | 3–0 | W |
| 16 Aug | Rockdale City Suns v Wollongong WolvesNew South Wales NPL | 1–2 | W |
| 9 Aug | Wollongong Wolves v Sydney UnitedNew South Wales NPL | 1–2 | L |
| 1 Aug | Sutherland Sharks v Wollongong WolvesNew South Wales NPL | 2–1 | L |
| 26 Jul | Wollongong Wolves v Blacktown CityNew South Wales NPL | 0–2 | L |
Australian Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | South Melbourne | 6 | +7 | 13 |
| 2 | Sydney United | 6 | +3 | 12 |
| 3 | Sutherland Sharks | 6 | 0 | 7 |
| 4 | Canberra FC | 6 | -10 | 4 |
| 1 | Wests APIA | 5 | +8 | 13 |
| 2 | Broadmeadow Magic | 5 | +3 | 11 |
| 3 | Avondale | 5 | -3 | 5 |
| 4 | Adelaide City | 5 | -8 | 1 |
| 1 | Oakleigh Cannons | 6 | +5 | 13 |
| 2 | Bayswater City | 6 | +4 | 13 |
| 3 | Marconi Stallions | 6 | -3 | 7 |
| 4 | Sydney Olympic | 6 | -6 | 3 |
| 1 | Preston Lions | 6 | +8 | 13 |
| 2 | Lions | 6 | +3 | 11 |
| 3 | Wollongong Wolves | 6 | +2 | 9 |
| 4 | South Hobart | 6 | -13 | 3 |
Wollongong Wolves predictions on GoalNumbers
Every Wollongong Wolves match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Wollongong Wolves have averaged 2.8 goals per game in their last 12 matches, so goals markets often deserve a look.
Follow Wollongong Wolves with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Wollongong Wolves's recent form?
In their last 12 matches Wollongong Wolves won 4, drew 2 and lost 6, scoring 1.3 and conceding 1.5 goals per game.
Do Wollongong Wolves matches have many goals?
67% of Wollongong Wolves's last 12 matches went over 2.5 goals and both teams scored in 58%.
Where are Wollongong Wolves in the Australian Championship table?
Wollongong Wolves are 3rd with 9 points from 6 games.














