The prediction for Oriente Petrolero's next match appears here once the bookmakers price it.
Upcoming fixtures
| Oriente Petrolero v Independiente PetroleroPrimera División | |
| Nacional Potosí v Oriente PetroleroPrimera División |
Oriente Petrolero in numbers
All competitions, 90-minute scores.
Recent results
| 9 Nov | Blooming v Oriente PetroleroPrimera División | 0–1 | W |
| 4 Nov | Nacional Potosí v Oriente PetroleroCopa De La División Profesional | 5–1 | L |
| 31 Oct | Oriente Petrolero v AuroraPrimera División | 1–1 | D |
| 26 Oct | Oriente Petrolero v The StrongestPrimera División | 2–1 | W |
| 22 Oct | Oriente Petrolero v Nacional PotosíCopa De La División Profesional | 3–2 | W |
| 19 Oct | Guabirá v Oriente PetroleroPrimera División | 1–1 | D |
| 11 Oct | Oriente Petrolero v ABBPrimera División | 1–0 | W |
| 8 Oct | Oriente Petrolero v Universitario de VintoCopa De La División Profesional | 2–0 | W |
| 4 Oct | Guabirá v Oriente PetroleroCopa De La División Profesional | 2–1 | L |
| 1 Oct | Oriente Petrolero v The StrongestCopa De La División Profesional | 1–1 | D |
| 27 Sep | Universitario de Vinto v Oriente PetroleroCopa De La División Profesional | 3–0 | L |
| 21 Sep | Oriente Petrolero v BloomingCopa De La División Profesional | 3–1 | W |
Primera División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolívar | 25 | +37 | 60 |
| 2 | Always Ready | 25 | +42 | 57 |
| 3 | The Strongest | 25 | +17 | 48 |
| 4 | Oriente Petrolero | 26 | +12 | 42 |
| 5 | Real Potosí | 25 | +14 | 40 |
| 6 | Aurora | 26 | +5 | 39 |
| 7 | Nacional Potosí | 26 | +8 | 36 |
| 8 | Guabirá | 25 | -10 | 33 |
| 9 | Blooming | 25 | +6 | 31 |
| 10 | Independiente Petrolero | 26 | -10 | 31 |
| 11 | Real Oruro | 25 | -17 | 31 |
| 12 | San Antonio Bulo Bulo | 25 | -22 | 27 |
| 13 | Real Tomayapo | 26 | -27 | 23 |
| 14 | Universitario de Vinto | 25 | -17 | 22 |
| 15 | Gualberto Villarroel SJ | 25 | -17 | 20 |
| 16 | ABB | 26 | -21 | 20 |
Oriente Petrolero predictions on GoalNumbers
Every Oriente Petrolero match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Oriente Petrolero have averaged 2.8 goals per game in their last 12 matches.
Follow Oriente Petrolero with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Oriente Petrolero's recent form?
In their last 12 matches Oriente Petrolero won 6, drew 3 and lost 3, scoring 1.4 and conceding 1.4 goals per game.
Do Oriente Petrolero matches have many goals?
50% of Oriente Petrolero's last 12 matches went over 2.5 goals and both teams scored in 67%.
Where are Oriente Petrolero in the Primera División table?
Oriente Petrolero are 4th with 42 points from 26 games.














