The prediction for Real Tomayapo's next match appears here once the bookmakers price it.
Upcoming fixtures
| Real Tomayapo v Nacional PotosíPrimera División | |
| ABB v Real TomayapoPrimera División |
Real Tomayapo in numbers
All competitions, 90-minute scores.
Recent results
| 7 Nov | Independiente Petrolero v Real TomayapoPrimera División | 0–2 | W |
| 2 Nov | Real Tomayapo v BloomingPrimera División | 1–2 | L |
| 25 Oct | Aurora v Real TomayapoPrimera División | 1–0 | L |
| 17 Oct | Real Tomayapo v Gualberto Villarroel SJPrimera División | 1–0 | W |
| 9 Oct | San Antonio Bulo Bulo v Real TomayapoPrimera División | 0–0 | D |
| 6 Oct | Real Oruro v Real TomayapoCopa De La División Profesional | 4–0 | L |
| 3 Oct | Always Ready v Real TomayapoCopa De La División Profesional | 4–0 | L |
| 30 Sep | Real Tomayapo v Nacional PotosíCopa De La División Profesional | 1–1 | D |
| 28 Sep | Real Tomayapo v Real OruroCopa De La División Profesional | 2–1 | W |
| 22 Sep | Independiente Petrolero v Real TomayapoCopa De La División Profesional | 5–1 | L |
| 17 Sep | Real Tomayapo v Oriente PetroleroPrimera División | 0–2 | L |
| 14 Sep | Real Tomayapo v BolívarPrimera División | 1–2 | L |
Primera División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bolívar | 25 | +37 | 60 |
| 2 | Always Ready | 25 | +42 | 57 |
| 3 | The Strongest | 25 | +17 | 48 |
| 4 | Oriente Petrolero | 26 | +12 | 42 |
| 5 | Real Potosí | 25 | +14 | 40 |
| 6 | Aurora | 26 | +5 | 39 |
| 7 | Nacional Potosí | 26 | +8 | 36 |
| 8 | Guabirá | 25 | -10 | 33 |
| 9 | Blooming | 25 | +6 | 31 |
| 10 | Independiente Petrolero | 26 | -10 | 31 |
| 11 | Real Oruro | 25 | -17 | 31 |
| 12 | San Antonio Bulo Bulo | 25 | -22 | 27 |
| 13 | Real Tomayapo | 26 | -27 | 23 |
| 14 | Universitario de Vinto | 25 | -17 | 22 |
| 15 | Gualberto Villarroel SJ | 25 | -17 | 20 |
| 16 | ABB | 26 | -21 | 20 |
Real Tomayapo predictions on GoalNumbers
Every Real Tomayapo match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Real Tomayapo have averaged 2.6 goals per game in their last 12 matches.
Follow Real Tomayapo with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Real Tomayapo's recent form?
In their last 12 matches Real Tomayapo won 3, drew 2 and lost 7, scoring 0.8 and conceding 1.8 goals per game.
Do Real Tomayapo matches have many goals?
50% of Real Tomayapo's last 12 matches went over 2.5 goals and both teams scored in 42%.
Where are Real Tomayapo in the Primera División table?
Real Tomayapo are 13th with 23 points from 26 games.














