Kalibi SC in numbers
2-3-3W-D-L, last 8
0.6Scored per game
1.8Conceded per game
50%Over 2.5 goals
38%Both teams scored
38%Clean sheets
50%Failed to score
6th9 pts in the table
All competitions, 90-minute scores.
Recent results
| 21 Nov | Kalibi SC v Real TamaleDivision One League | 0–0 | D |
| 15 Nov | Berekum City v Kalibi SCDivision One League | 5–0 | L |
| 7 Nov | Kalibi SC v Sankara NationalsDivision One League | 2–1 | W |
| 31 Oct | Tamale City v Kalibi SCDivision One League | 3–0 | L |
| 17 Oct | Kalibi SC v SteadfastDivision One League | 1–1 | D |
| 3 Oct | Kalibi SC v Northern CityDivision One League | 0–0 | D |
| 27 Sep | Real Tamale v Kalibi SCDivision One League | 4–1 | L |
| 19 Sep | Kalibi SC v Berekum CityDivision One League | 1–0 | W |
Division One League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nations | 9 | +14 | 21 |
| 2 | Ebusua Dwarfs | 8 | +6 | 21 |
| 3 | Ebony FC | 8 | +5 | 19 |
| 4 | Skyy | 8 | +7 | 16 |
| 5 | Nsuopun Fidelity | 8 | +3 | 14 |
| 6 | Elmina Sharks | 8 | +2 | 14 |
| 7 | Pro-Sports Academy | 9 | +2 | 11 |
| 8 | Fettehman United | 8 | 0 | 10 |
| 9 | Soccer Intellectuals | 8 | -4 | 9 |
| 10 | New Edubiase | 8 | -1 | 8 |
| 11 | Future Stars FC | 8 | -5 | 8 |
| 12 | King Faisal | 9 | -6 | 8 |
| 13 | Rospak | 9 | -7 | 8 |
| 14 | Sefwi All Stars | 8 | -4 | 5 |
| 15 | PAC Academy | 8 | -7 | 5 |
| 16 | Ebiemo FC | 8 | -5 | 4 |
| 1 | Koforidua | 8 | +12 | 19 |
| 2 | WAFA | 9 | -3 | 15 |
| 3 | Inter Allies | 8 | +4 | 14 |
| 4 | Nania | 9 | +2 | 14 |
| 5 | Okwawu | 8 | +2 | 14 |
| 6 | Attram de Visser | 9 | 0 | 14 |
| 7 | Home Stars | 9 | +2 | 13 |
| 8 | 7th Wave | 9 | 0 | 13 |
| 9 | Accra Lions | 9 | +3 | 12 |
| 10 | Great Olympics | 9 | +1 | 11 |
| 11 | Golden Kicks | 9 | 0 | 11 |
| 12 | Hakla SC | 8 | +1 | 10 |
| 13 | True Democracy | 8 | -2 | 10 |
| 14 | Nukunu | 8 | -5 | 8 |
| 15 | Golden Warriors | 8 | -6 | 4 |
| 16 | Kotoku Royals | 8 | -11 | 2 |
| 1 | Sankara Nationals | 9 | +9 | 22 |
| 2 | Real Tamale | 9 | +4 | 15 |
| 3 | Berekum City | 8 | +2 | 13 |
| 4 | Steadfast | 9 | +3 | 12 |
| 5 | Northern City | 8 | 0 | 9 |
| 6 | Kalibi SC | 9 | -12 | 9 |
| 7 | Tamale City | 9 | -2 | 8 |
| 8 | Wa Power | 9 | -4 | 6 |
| 1 | Yapei | 9 | +4 | 17 |
| 2 | Mighty Royals | 9 | +4 | 16 |
| 3 | Bectero Sasana | 8 | +2 | 14 |
| 4 | VC Warriors | 8 | +3 | 13 |
| 5 | Dormaa | 8 | -1 | 11 |
| 6 | Techiman Liberty | 8 | -1 | 8 |
| 7 | KAC Soccer | 8 | -5 | 7 |
| 8 | Eleven Wonders | 8 | -6 | 7 |
Kalibi SC predictions on GoalNumbers
Every Kalibi SC match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Kalibi SC have averaged 2.4 goals per game in their last 8 matches.
Follow Kalibi SC with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Kalibi SC's recent form?
In their last 8 matches Kalibi SC won 2, drew 3 and lost 3, scoring 0.6 and conceding 1.8 goals per game.
Do Kalibi SC matches have many goals?
50% of Kalibi SC's last 8 matches went over 2.5 goals and both teams scored in 38%.
Where are Kalibi SC in the Division One League table?
Kalibi SC are 6th with 9 points from 9 games.














































