Okwawu in numbers
4-2-2W-D-L, last 8
0.9Scored per game
0.8Conceded per game
13%Over 2.5 goals
25%Both teams scored
63%Clean sheets
25%Failed to score
5th14 pts in the table
All competitions, 90-minute scores.
Recent results
| 15 Nov | 7th Wave v OkwawuDivision One League | 1–0 | L |
| 8 Nov | Okwawu v Home StarsDivision One League | 1–0 | W |
| 31 Oct | Hakla SC v OkwawuDivision One League | 0–1 | W |
| 17 Oct | Okwawu v True DemocracyDivision One League | 0–0 | D |
| 10 Oct | Inter Allies v OkwawuDivision One League | 1–1 | D |
| 4 Oct | Okwawu v Attram de VisserDivision One League | 1–0 | W |
| 27 Sep | Golden Warriors v OkwawuDivision One League | 0–1 | W |
| 5 Apr | Port City v OkwawuDivision One League | 4–2 | L |
Division One League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nations | 9 | +14 | 21 |
| 2 | Ebusua Dwarfs | 8 | +6 | 21 |
| 3 | Ebony FC | 8 | +5 | 19 |
| 4 | Skyy | 8 | +7 | 16 |
| 5 | Nsuopun Fidelity | 8 | +3 | 14 |
| 6 | Elmina Sharks | 8 | +2 | 14 |
| 7 | Pro-Sports Academy | 9 | +2 | 11 |
| 8 | Fettehman United | 8 | 0 | 10 |
| 9 | Soccer Intellectuals | 8 | -4 | 9 |
| 10 | New Edubiase | 8 | -1 | 8 |
| 11 | Future Stars FC | 8 | -5 | 8 |
| 12 | King Faisal | 9 | -6 | 8 |
| 13 | Rospak | 9 | -7 | 8 |
| 14 | Sefwi All Stars | 8 | -4 | 5 |
| 15 | PAC Academy | 8 | -7 | 5 |
| 16 | Ebiemo FC | 8 | -5 | 4 |
| 1 | Koforidua | 8 | +12 | 19 |
| 2 | WAFA | 9 | -3 | 15 |
| 3 | Inter Allies | 8 | +4 | 14 |
| 4 | Nania | 9 | +2 | 14 |
| 5 | Okwawu | 8 | +2 | 14 |
| 6 | Attram de Visser | 9 | 0 | 14 |
| 7 | Home Stars | 9 | +2 | 13 |
| 8 | 7th Wave | 9 | 0 | 13 |
| 9 | Accra Lions | 9 | +3 | 12 |
| 10 | Great Olympics | 9 | +1 | 11 |
| 11 | Golden Kicks | 9 | 0 | 11 |
| 12 | Hakla SC | 8 | +1 | 10 |
| 13 | True Democracy | 8 | -2 | 10 |
| 14 | Nukunu | 8 | -5 | 8 |
| 15 | Golden Warriors | 8 | -6 | 4 |
| 16 | Kotoku Royals | 8 | -11 | 2 |
| 1 | Sankara Nationals | 9 | +9 | 22 |
| 2 | Real Tamale | 9 | +4 | 15 |
| 3 | Berekum City | 8 | +2 | 13 |
| 4 | Steadfast | 9 | +3 | 12 |
| 5 | Northern City | 8 | 0 | 9 |
| 6 | Kalibi SC | 9 | -12 | 9 |
| 7 | Tamale City | 9 | -2 | 8 |
| 8 | Wa Power | 9 | -4 | 6 |
| 1 | Yapei | 9 | +4 | 17 |
| 2 | Mighty Royals | 9 | +4 | 16 |
| 3 | Bectero Sasana | 8 | +2 | 14 |
| 4 | VC Warriors | 8 | +3 | 13 |
| 5 | Dormaa | 8 | -1 | 11 |
| 6 | Techiman Liberty | 8 | -1 | 8 |
| 7 | KAC Soccer | 8 | -5 | 7 |
| 8 | Eleven Wonders | 8 | -6 | 7 |
Okwawu predictions on GoalNumbers
Every Okwawu match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Okwawu have averaged 1.6 goals per game in their last 8 matches, so unders and tight scores have been common.
Follow Okwawu with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Okwawu's recent form?
In their last 8 matches Okwawu won 4, drew 2 and lost 2, scoring 0.9 and conceding 0.8 goals per game.
Do Okwawu matches have many goals?
13% of Okwawu's last 8 matches went over 2.5 goals and both teams scored in 25%.
Where are Okwawu in the Division One League table?
Okwawu are 5th with 14 points from 8 games.














































