Northern City in numbers
2-2-3W-D-L, last 7
0.6Scored per game
0.6Conceded per game
14%Over 2.5 goals
14%Both teams scored
43%Clean sheets
71%Failed to score
5th9 pts in the table
All competitions, 90-minute scores.
Recent results
| 13 Nov | Northern City v Tamale CityDivision One League | 2–1 | W |
| 6 Nov | Northern City v SteadfastDivision One League | 0–0 | D |
| 31 Oct | Wa Power v Northern CityDivision One League | 0–2 | W |
| 17 Oct | Northern City v Sankara NationalsDivision One League | 0–1 | L |
| 10 Oct | Real Tamale v Northern CityDivision One League | 1–0 | L |
| 3 Oct | Kalibi SC v Northern CityDivision One League | 0–0 | D |
| 19 Sep | Tamale City v Northern CityDivision One League | 1–0 | L |
Division One League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nations | 9 | +14 | 21 |
| 2 | Ebusua Dwarfs | 8 | +6 | 21 |
| 3 | Ebony FC | 8 | +5 | 19 |
| 4 | Skyy | 8 | +7 | 16 |
| 5 | Nsuopun Fidelity | 8 | +3 | 14 |
| 6 | Elmina Sharks | 8 | +2 | 14 |
| 7 | Pro-Sports Academy | 9 | +2 | 11 |
| 8 | Fettehman United | 8 | 0 | 10 |
| 9 | Soccer Intellectuals | 8 | -4 | 9 |
| 10 | New Edubiase | 8 | -1 | 8 |
| 11 | Future Stars FC | 8 | -5 | 8 |
| 12 | King Faisal | 9 | -6 | 8 |
| 13 | Rospak | 9 | -7 | 8 |
| 14 | Sefwi All Stars | 8 | -4 | 5 |
| 15 | PAC Academy | 8 | -7 | 5 |
| 16 | Ebiemo FC | 8 | -5 | 4 |
| 1 | Koforidua | 8 | +12 | 19 |
| 2 | WAFA | 9 | -3 | 15 |
| 3 | Inter Allies | 8 | +4 | 14 |
| 4 | Nania | 9 | +2 | 14 |
| 5 | Okwawu | 8 | +2 | 14 |
| 6 | Attram de Visser | 9 | 0 | 14 |
| 7 | Home Stars | 9 | +2 | 13 |
| 8 | 7th Wave | 9 | 0 | 13 |
| 9 | Accra Lions | 9 | +3 | 12 |
| 10 | Great Olympics | 9 | +1 | 11 |
| 11 | Golden Kicks | 9 | 0 | 11 |
| 12 | Hakla SC | 8 | +1 | 10 |
| 13 | True Democracy | 8 | -2 | 10 |
| 14 | Nukunu | 8 | -5 | 8 |
| 15 | Golden Warriors | 8 | -6 | 4 |
| 16 | Kotoku Royals | 8 | -11 | 2 |
| 1 | Sankara Nationals | 9 | +9 | 22 |
| 2 | Real Tamale | 9 | +4 | 15 |
| 3 | Berekum City | 8 | +2 | 13 |
| 4 | Steadfast | 9 | +3 | 12 |
| 5 | Northern City | 8 | 0 | 9 |
| 6 | Kalibi SC | 9 | -12 | 9 |
| 7 | Tamale City | 9 | -2 | 8 |
| 8 | Wa Power | 9 | -4 | 6 |
| 1 | Yapei | 9 | +4 | 17 |
| 2 | Mighty Royals | 9 | +4 | 16 |
| 3 | Bectero Sasana | 8 | +2 | 14 |
| 4 | VC Warriors | 8 | +3 | 13 |
| 5 | Dormaa | 8 | -1 | 11 |
| 6 | Techiman Liberty | 8 | -1 | 8 |
| 7 | KAC Soccer | 8 | -5 | 7 |
| 8 | Eleven Wonders | 8 | -6 | 7 |
Northern City predictions on GoalNumbers
Every Northern City match gets its own analysis page with our win, draw and loss chances, expected goals, the likeliest scores, over/under and both-teams-to-score odds, plus the head-to-head record. Northern City have averaged 1.1 goals per game in their last 7 matches, so unders and tight scores have been common.
Follow Northern City with the star above to keep their matches in My matches, or see today's full predictions.
Frequently asked questions
What is Northern City's recent form?
In their last 7 matches Northern City won 2, drew 2 and lost 3, scoring 0.6 and conceding 0.6 goals per game.
Do Northern City matches have many goals?
14% of Northern City's last 7 matches went over 2.5 goals and both teams scored in 14%.
Where are Northern City in the Division One League table?
Northern City are 5th with 9 points from 8 games.














































